Millport Golf Club

Scorecard

Hole Name ParMedal
White
S.I.
White
Forward
Yellow
S.I.
Yellow
ParLadies
Red
S.I.
Red
1 Sheuchans 43071630714 426616
2 Mountstuart 4323103056 43152
3 Whale's Back 440223572 53684
4 Deil's Cast 31621214512 314114
5 Tairge 322741974 419718
6 Bogie 4312626110 425610
7 Cobbler 437383688 43738
8 Muirfield 43031830318 43036
9 Quaich 43131428016 428012
  OUT342722 2523  362499 

Hole Name ParMedal
White
S.I.
White
Forward
Yellow
S.I.
Yellow
ParLadies
Red
S.I.
Red
10 Plateau 434573377 43281
11 Gawn's Glen 438493329 433215
12 Doo's Nest 31591515015 314111
13 Coney Lea 444914381 54275
14 Stey Brae 434253215 43123
15 Westward Ho! 44181339411 54109
16 Gully 31601711717 311017
17 Gowk Stane 444934383 43777
18 Home 44001129913 429213
  IN343106 2826  362729 
  OUT342722 2523  362499 
  TOTAL685828 5349  725228 
  S.S.S. 69 67   71