Handicap Allowances - Effective 1st February 2004
| Match Play | Singles | Full difference between the handicaps of the players |
| Foresomes | ½ difference between the aggregate handicaps on either side | |
| Four-ball (better ball) | Back marker to concede strokes to the other 3 players based on ¾ of the difference between the full handicaps | |
| Greensomes | Full difference between Greensome Handicaps |
| Stroke Play | Singles | Full handicap |
| Foresomes | ½ aggregate handicap of partners | |
| Four-ball (better ball) | Each partner receives ¾ of full handicap | |
| Greensomes | Full Greensome Handicap |
| Par | Singles | Full handicap |
| Foresomes | ½ aggregate handicap of partners | |
| Four-ball (better ball) | Each partner receives ¾ of full handicap | |
| Greensomes | Full Greensome Handicap |
| Stableford | Singles | Full handicap |
| Foresomes | ½ aggregate handicap of partners | |
| Four-ball (better ball) | Each partner receives ¾ of full handicap | |
| Greensomes | Full Greensome Handicap |
Greensome Handicap - Lower handicap x 0.6 + Higher handicap x 0.4 (If handicaps are equal, half combined handicaps)
Note 1: Half Strokes - half strokes or over to be counted as one; smaller fractions to be disregarded except in Foursomes Stroke Play when ½ strokes are counted as such.
Note 2: Sudden Death Play-off - when extra holes are played in handicap competitions, strokes should be taken in accordance with the Handicap Stroke Index.